<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zambia 24 &#187; Community News</title>
	<atom:link href="http://zambia24.com/category/community-news/feed" rel="self" type="application/rss+xml" />
	<link>http://zambia24.com</link>
	<description>zambia 24 hour breaking news and blog updates</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lubinda not eyeing the PF party presidency</title>
		<link>http://zambia24.com/community-news/lubinda-not-eyeing-the-pf-party-presidency.html</link>
		<comments>http://zambia24.com/community-news/lubinda-not-eyeing-the-pf-party-presidency.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 07:31:44 +0000</pubDate>
		<dc:creator>QFM</dc:creator>
				<category><![CDATA[Community News]]></category>

		<guid isPermaLink="false">http://zambia24.com/?p=8157</guid>
		<description><![CDATA[Ruling Patriotic Front Chairperson for Local government and Housing Given Lubinda has dismissed reports linking him to individuals jostling for the party Presidency in 2016 if President Michael Sata rules out the possibility of seeking re-election. Speaking in an exclusive interview with Qfm, Mr. Lubinda trashed the assertions stating that he will remain committed to [...]]]></description>
			<content:encoded><![CDATA[<p>Ruling Patriotic Front Chairperson for Local government and Housing Given Lubinda has dismissed reports linking him to individuals jostling for the party Presidency in 2016 if President Michael Sata rules out the possibility of seeking re-election.</p>
<p>Speaking in an exclusive interview with Qfm, Mr. Lubinda trashed the assertions stating that he will remain committed to serving Kabwata residents.</p>
<p>Mr. Lubinda who is also Foreign Affairs and tourism minister explained that such speculations lack merit.</p>
<p>He said he has no intentions of challenging for the party presidency stating that his loyalty is to the people in his constituency.</p>
<p>An online publication has singled out Defence Minister Geoffrey Mwamba, popularly known as GBM, PF Secretary General Winter Kabimba, and Foreign Affairs Minister Given Lubinda as those eying the PF presidency following President Sataâ€™s indication that he might not go re-election in 2016.</p>
<p>Meanwhile, Mr. Lubinda has reiterated his governmentâ€™s commitment to creating employment for the majority youths in the country.</p>
<p>He has since urged the youths in the country to take advantage of the Foreign Direct Investment (FDI) which he says is creating employment opportunities in various skills for the young people.</p>
]]></content:encoded>
			<wfw:commentRss>http://zambia24.com/community-news/lubinda-not-eyeing-the-pf-party-presidency.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel prices to drop by 30 p.c.</title>
		<link>http://zambia24.com/latest-news/fuel-prices-to-drop-by-30-p-c.html</link>
		<comments>http://zambia24.com/latest-news/fuel-prices-to-drop-by-30-p-c.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 06:53:17 +0000</pubDate>
		<dc:creator>The Public</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[zambia]]></category>

		<guid isPermaLink="false">http://zambia24.com/?p=8114</guid>
		<description><![CDATA[FUEL prices and those of other petroleum products will soon drop by as much as 30 per cent following a US$3.3 billion investment in a new oil pipeline and refinery to be erected in Ndola. This comes after the signing of an agreement between a Zambian firm, Sub-Saharan Gemstone Exchange Industrial Park (SGE) of Ndola [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://zambia24.com/wp-content/uploads/2012/02/motorists-in-zambia.jpg"><img class="alignleft  wp-image-8116" style="margin-left: 9px; margin-right: 9px;" title="motorists-in-zambia" src="http://zambia24.com/wp-content/uploads/2012/02/motorists-in-zambia.jpg" alt="" width="264" height="175" /></a>FUEL prices and those of other petroleum products will soon drop by as much as 30 per cent following a US$3.3 billion investment in a new oil pipeline and refinery to be erected in Ndola.</p>
<p>This comes after the signing of an agreement between a Zambian firm, Sub-Saharan Gemstone Exchange Industrial Park (SGE) of Ndola and Maysen &amp; Borowski Group of Australia to construct the refinery and pipeline.</p>
<p>Zambia’s second refinery and the new pipeline running from Dar-es-Salaam to Ndola will see increased fuel production by an additional five million litres of fuel per day which it is projected would lead to a reduction of fuel prices in Zambia by 30 per cent. The new refinery will be using natural crude in its production process.</p>
<p>SGE and Maysen &amp; Borowski Group of Australia signed the agreement in Ndola yesterday in the presence of Commerce, Trade and Industry Minister, Robert Sichinga.</p>
<p>Maysen &amp; Borowski Group Manager for Finance and Corporate Services, Mathew Borowski who signed on behalf of his company, said the idea to invest in Zambia was mooted in October last year when Vice-President, Guy Scott and Mr Sichinga were in Australia for the Commonwealth Heads of State Summit.</p>
<p>The Group comprises five companies, dealing in corporate risk solutions and investment.</p>
<p>It operates in Australia, United States of America, Canada and Africa and is headquartered in Perth, Australia. The company’s establishment in Zambia is expected complement Indeni Petroleum Refinery output.</p>
<p>Mr Borowski said the project would create 13,000 jobs during construction and 5,000 jobs when the entire project, which will include a dry-port, warehouse and houses, was completed.</p>
<p>He said although Zambia was landlocked it was strategically located for investment and trade. Zambia has easy access to the Common Market for Eastern and Southern Africa (Comesa).</p>
<p>&#8220;The project will increase fuel production by five times and we also want to open up the Congo DR market,&#8221; he said.</p>
<p>He said the success of the petroleum refinery project would also create opportunities for other companies.</p>
<p>Mr Borowski said his company was also involved in tourism and would look at constructing mini hydro-power stations.</p>
<p>Zambia’s national consumption for diesel is pegged at more than one million litres while petrol stands at about 750 litres pay day.</p>
<p>SGE chairperson, Phesto Musonda said the refinery would be built at a cost of US$1.7 billion while the pipeline from Tanzania to Ndola would gobble up US $1.6 billion.</p>
<p>Mr Musonda said Zambia consumed 1.5 million litres of fuel per day and that the new refinery would be producing five million litres per day.</p>
<p>He said SGE was happy to partner with Maysen &amp; Borowski Group because the petroleum refinery would come with a number of benefits besides the creation of thousands of jobs.</p>
<p>And Mr Sichinga said that the Government was mobilising investors and encouraging Public Private Partnerships (PPP).</p>
<p>He said he was impressed with the rate at which the plans for the refinery and pipeline project had progressed because it was only in October last year when the idea was discussed and already experts had assessed its viability.</p>
<p>The minister said foreign investors alone could not develop the country and that this was the reason the Government was encouraging Zambians to engage in partnerships.</p>
<p>He said that the liberalisation of the economy in the 1990’s cost Zambians a lot but that the country would re-look at what went wrong  to create an impetus for economic growth.</p>
<p>A feasibility study would immediately start before construction commences at the former Ndola Copper Refinery in the industrial park of the industrial area.</p>
]]></content:encoded>
			<wfw:commentRss>http://zambia24.com/latest-news/fuel-prices-to-drop-by-30-p-c.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chipolopolo climb to 43rd place in the world,4th in Africa</title>
		<link>http://zambia24.com/latest-news/chipolopolo-climb-to-43rd-place-in-the-world4th-in-africa.html</link>
		<comments>http://zambia24.com/latest-news/chipolopolo-climb-to-43rd-place-in-the-world4th-in-africa.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:13:20 +0000</pubDate>
		<dc:creator>The Public</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://zambia24.com/?p=8106</guid>
		<description><![CDATA[The Africa Cup of Nations has left its mark on the latest edition of the FIFA/Coca-Cola World Ranking, with Zambia, who won first continental title in Equatorial Guinea and Gabon, climbing to 43rd. This is the first time since February 2001 that the side, coached by Herve Renard, have made it into the top 50. [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://zambia24.com/wp-content/uploads/2012/02/Champions-of-Africa.jpg"><img class="alignleft size-full wp-image-8108" style="margin-left: 9px; margin-right: 9px;" title="Champions-of-Africa" src="http://zambia24.com/wp-content/uploads/2012/02/Champions-of-Africa.jpg" alt="" width="300" height="244" /></a>The Africa Cup of Nations has left its mark on the latest edition of the FIFA/Coca-Cola World Ranking, with Zambia, who won first continental title in Equatorial Guinea and Gabon, climbing to 43rd.</p>
<p>This is the first time since February 2001 that the side, coached by Herve Renard, have made it into the top 50.</p>
<p>The Chipolopolo are now ranked 4th on the continent behind Ivory Coast,Ghana and Algeria respectively.</p>
<p>The rankings monitored by QFM News were released today by FIFA.</p>
<p>Despite losing on penalties in the decider, Cote d’Ivoire 15th, remain Africa”s highest-positioned team. Aside from the two finalists, third-placed Mali 44th, up 25 places as well as host nations Gabon 45th, up 46 places and Equatorial Guinea 110th, up 41 places have made considerable ground.</p>
<p>Changes are also to be seen in the top ten, with Germany 2nd, up 1 place bumping the Netherlands out of second place to take up position behind Spain, and Portugal 6th, and Italy 8th also making headway. Denmark have moved into the top ten (10th, up 1), pushing Argentina down to 11th.</p>
<p>All of these changes in the FIFA/Coca-Cola Ranking are due to the devaluation of matches from previous years, as no top-ten team has played a match in the last month.</p>
<p>The results of 51 international matches have been taken into account in compiling the current edition of the FIFA/Coca-Cola Ranking, of which 32 took place as part of the CAF Africa Cup of Nations and 19 were friendlies.</p>
<p>The next FIFA/Coca-Cola World Ranking will be issued on 7 March 2012, one week earlier than originally planned.</p>
]]></content:encoded>
			<wfw:commentRss>http://zambia24.com/latest-news/chipolopolo-climb-to-43rd-place-in-the-world4th-in-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katele describes re-alignment of districts as best economic reforms.</title>
		<link>http://zambia24.com/latest-news/katele-describes-re-alignment-of-districts-as-best-economic-reforms.html</link>
		<comments>http://zambia24.com/latest-news/katele-describes-re-alignment-of-districts-as-best-economic-reforms.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 06:54:21 +0000</pubDate>
		<dc:creator>The Public</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://zambia24.com/?p=8101</guid>
		<description><![CDATA[Former Finance Minister in Second republican President Fredrick Chiluba’s Government Dr. Katele Kalumba has described the re-alignment of districts by republican President Michael Sata as the best economic reforms. Dr. Kalumba says there is nothing wrong with the government’s re-alignment of districts as it is in the best interest of the country. He says the [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://zambia24.com/wp-content/uploads/2012/02/katele_kalumba.jpg"><img class="alignleft size-full wp-image-8103" style="margin-left: 9px; margin-right: 9px;" title="katele_kalumba" src="http://zambia24.com/wp-content/uploads/2012/02/katele_kalumba.jpg" alt="" width="314" height="339" /></a>Former Finance Minister in Second republican President Fredrick Chiluba’s Government Dr. Katele Kalumba has described the re-alignment of districts by republican President Michael Sata as the best economic reforms.</p>
<p>Dr. Kalumba says there is nothing wrong with the government’s re-alignment of districts as it is in the best interest of the country.</p>
<p>He says the decision by the government is the best economic reforms that the country is undertaking under the current government.</p>
<p>Dr. Kalumba has since called on Zambians not to view the move as political as it is aimed at developing the country.</p>
<p>He says politicizing every government decision will only retard the country in terms of development.</p>
<p>Dr Kalumba advises that Zambians should avoid politicizing matters of development being pursued by the government.</p>
]]></content:encoded>
			<wfw:commentRss>http://zambia24.com/latest-news/katele-describes-re-alignment-of-districts-as-best-economic-reforms.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sata relieves IG Malama,OP boss Phiri of their duties</title>
		<link>http://zambia24.com/latest-news/sata-relieves-ig-malamaop-boss-phiri-of-their-duties.html</link>
		<comments>http://zambia24.com/latest-news/sata-relieves-ig-malamaop-boss-phiri-of-their-duties.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:51:51 +0000</pubDate>
		<dc:creator>QFM</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://zambia24.com/?p=8096</guid>
		<description><![CDATA[President Michael Sata has relieved Inspector General of Police Martin Malama and Zambia Security Intelligence Services Director General Regis Phiri of their duties. QFM NEWS reports that President Sata has since appointed Martin Mwanambale as Director-General of the Zambia Security Intelligence Services (ZSIS) and Stella Libongani as Inspector-General of Police. The Head of State has [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://zambia24.com/wp-content/uploads/2012/02/Sata-State-Hs.jpg"><img class="alignleft size-full wp-image-8098" style="margin-left: 9px; margin-right: 9px;" title="Sata-State-Hs" src="http://zambia24.com/wp-content/uploads/2012/02/Sata-State-Hs.jpg" alt="" width="300" height="200" /></a>President Michael Sata has relieved Inspector General of Police Martin Malama and Zambia Security Intelligence Services Director General Regis Phiri of their duties.</p>
<p>QFM NEWS reports that President Sata has since appointed Martin Mwanambale as Director-General of the Zambia Security Intelligence Services (ZSIS) and Stella Libongani as Inspector-General of Police.</p>
<p>The Head of State has deployed the two ex-service chiefs into the Foreign Service.</p>
<p>This development makes Ms. Libongani the first female Inspector General of Police in Zambia’s history.</p>
<p>The President expressed gratitude to Mr. Phiri and Dr Malama for their unflinching loyalty, hard work and dedication to him as Commander-in-Chief and the country in general during their distinguished service as heads of these relevant security wings.</p>
<p>And President Sata has further appointed Samuel Nkhoma and Peter Chingaipe as Deputy Director-General of the Zambia Security Intelligence Services and Deputy Inspector General of Police correspondingly.</p>
<p>The Head of State says he was confident that the two senior security officers will perform to his expectations and that of the Zambian people in general.</p>
<p>The changes are with immediate effect.</p>
<p>This is contained in a statement released to QFM by the President’s Special Assistant for Press and Public Relations George Chellah.</p>
]]></content:encoded>
			<wfw:commentRss>http://zambia24.com/latest-news/sata-relieves-ig-malamaop-boss-phiri-of-their-duties.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zambia are the African champions</title>
		<link>http://zambia24.com/latest-news/zambia-are-the-african-champions.html</link>
		<comments>http://zambia24.com/latest-news/zambia-are-the-african-champions.html#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:11:44 +0000</pubDate>
		<dc:creator>The Public</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://zambia24.com/?p=8073</guid>
		<description><![CDATA[Nineteen years after a plane crash which killed 18 members of its squad in Libreville, the Chipolopolo returned to the Gabon capital to record the most famous victory in the country’s history. A dramatic shoot-out at the end of 120 minutes of largely underwhelming football went the way of Zambia when Gervinho shot wide and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://zambia24.com/wp-content/uploads/2012/02/Zambia-2012-Afcon-kings.jpg"><img class="alignleft size-full wp-image-8075" style="margin-left: 9px; margin-right: 9px;" title="Zambia-2012-Afcon-kings" src="http://zambia24.com/wp-content/uploads/2012/02/Zambia-2012-Afcon-kings.jpg" alt="" width="300" height="300" /></a>Nineteen years after a plane crash which killed 18 members of its squad in Libreville, the Chipolopolo returned to the Gabon capital to record the most famous victory in the country’s history.</p>
<p>A dramatic shoot-out at the end of 120 minutes of largely underwhelming football went the way of Zambia when Gervinho shot wide and Stophira Sunzu stepped up to slot home.</p>
<p>The final proved a tale of penalty woe for Cote d’Ivoire, chasing its first continental crown for 20 years, with Didier Drogba also failing from the spot during the 90 minutes.</p>
<p>But the win was ultimately no more than Zambia deserved for a plucky display against the odds.</p>
<p>The underdog started brightly and almost claimed a second-minute lead, Nathan Sinkala’s low drive superbly saved by Cote d’Ivoire goalkeeper Boubacar Barry low to his right.</p>
<p>Zambia boss Herve Renard was forced into a reshuffle after 11 minutes when defender Joseph Musonda was forced from the field in tears after catching his knee in the turf when making a challenge.</p>
<p>Nyambe Mulenga came on but the change did not disrupt the Zambians’ flow, with Chisamba Lungu looping a header narrowly over two minutes later.</p>
<p>It took Cote d’Ivoire’s star-studded line-up 30 minutes to create a noteworthy chance, a clever backheel from Drogba picking out Yaya Toure but the Manchester City midfielder failed to find the target from eight yards.</p>
<p>The match degenerated into a scrappy affair after half-time with neither side able to put together a period of sustained pressure.</p>
<p>But in a rare moment of quality, Gervinho provided Drogba with the chance to redeem himself for his penalty shoot-out miss in the 2006 final defeat to Egypt.</p>
<p>The Arsenal forward burst into the area and was felled by a combination of Isaac Chansa and Mulenga, but Drogba sidefooted his spot-kick horribly over the bar.</p>
<p>The Elephants had another chance to win it in normal time but substitute Max Gradel, having turned his man inside the area, shot inches wide of the far post.</p>
<p>Zambia also had a late chance with a wonderful tackle from Kolo Toure preventing Emmanuel Mayuka from getting a shot on goal when he was well placed.</p>
<p>Zambia had the only chance in the first period of extra-time and it almost resulted in the opening goal.</p>
<p>Felix Katongo beat his marker down the right and crossed for brother Christopher, whose close-range shot would have sneaked in at the near post but for a vital touch from Barry’s boot.</p>
<p>Cote d’Ivoire had two chances to win it after the break but Didier Ya Konan curled an effort just wide while, after 117 minutes, Gradel took an airshot when well placed.</p>
<p>The shoot-out was locked at 7-7 after 14 nerveless penalties before Kolo Toure saw his effort saved by Kennedy Mweene.</p>
<p>Rainford Kalaba fluffed his big moment by shooting over the bar but there was no second reprieve when Gervinho missed and Sunzu slotted in.</p>
]]></content:encoded>
			<wfw:commentRss>http://zambia24.com/latest-news/zambia-are-the-african-champions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven lose lives,as Police record 32 accidents</title>
		<link>http://zambia24.com/latest-news/seven-lose-livesas-police-record-32-accidents.html</link>
		<comments>http://zambia24.com/latest-news/seven-lose-livesas-police-record-32-accidents.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:42:03 +0000</pubDate>
		<dc:creator>The Public</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://zambia24.com/?p=8056</guid>
		<description><![CDATA[The Zambia Police Service has recorded 32 accidents between 8th February, 06:00 hours and 9th February, 07:30 hours in which seven people lost their lives. Police Spokesperson Elizabeth Kanjela in a statement released to QFM says of the 32 accidents recorded, four were fatal accidents and twelve were serious accidents in which 31 people were [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://zambia24.com/wp-content/uploads/2012/02/Chipolopolo-fans.jpg"><img class="alignleft size-full wp-image-8059" title="Chipolopolo-fans" src="http://zambia24.com/wp-content/uploads/2012/02/Chipolopolo-fans.jpg" alt="" width="300" height="150" /></a>The Zambia Police Service has recorded 32 accidents between 8th February, 06:00 hours and 9th February, 07:30 hours in which seven people lost their lives.</p>
<p>Police Spokesperson Elizabeth Kanjela in a statement released to QFM says of the 32 accidents recorded, four were fatal accidents and twelve were serious accidents in which 31 people were seriously injured.</p>
<p>Ms Kanjela says seven were slight accidents in which 16 people were slightly injured while 16 are damages.</p>
<p>She says in Lusaka alone 20 accidents of which one was fatal and one life was lost were recorded, while on the Copperbelt nine accidents were recorded of which one was fatal and one life was lost.</p>
<p>In Mazabuka three soccer fans died after being hit by a vehicle while celebrating Zambia’s qualification to the AFCON finals.</p>
<p>More than twenty other fans are battling for their lives in Mazabuka General Hospital as a result of the same accident.</p>
]]></content:encoded>
			<wfw:commentRss>http://zambia24.com/latest-news/seven-lose-livesas-police-record-32-accidents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMD printed illegal notes, maintains Sichinga.</title>
		<link>http://zambia24.com/latest-news/mmd-printed-illegal-notes-maintains-sichinga.html</link>
		<comments>http://zambia24.com/latest-news/mmd-printed-illegal-notes-maintains-sichinga.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:42:23 +0000</pubDate>
		<dc:creator>QFM</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://zambia24.com/?p=8051</guid>
		<description><![CDATA[Commerce minister Bob Sichinga has maintained that the MMD government printed illegal notes prior to the elections. Mr. Sichinga says commercial banks have since withdrawn some of the notes from circulation. The minister notes that it is disappointing to learn how the MMD used the illegal currency to manipulate the people in the rural areas [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://zambia24.com/wp-content/uploads/2012/02/bob-shiinga.jpg"><img class="alignleft  wp-image-8053" style="margin-left: 9px; margin-right: 9px;" title="bob-shiinga" src="http://zambia24.com/wp-content/uploads/2012/02/bob-shiinga.jpg" alt="" width="331" height="220" /></a>Commerce minister Bob Sichinga has maintained that the MMD government printed illegal notes prior to the elections.</p>
<p>Mr. Sichinga says commercial banks have since withdrawn some of the notes from circulation.</p>
<p>The minister notes that it is disappointing to learn how the MMD used the illegal currency to manipulate the people in the rural areas adding that the money was only captured when it entered the banking system.</p>
<p>But the MMD has refuted the allegations by Mr. Sichinga.</p>
<p>Mr. Sichinga has noted that his statement has nothing to do with the distortion of the country’s economy but that the actions by the MMD government to print fake notes is what has affected the Zambian currency.</p>
<p>Mr. Sichinga could however not comment further on the matter saying it was the responsibility of the central bank and ministry of finance to indicate the measures that have been put in place to completely withdraw such money from circulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://zambia24.com/latest-news/mmd-printed-illegal-notes-maintains-sichinga.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renard: &#8216;Master&#8217; Kalaba among Africa&#8217;s best</title>
		<link>http://zambia24.com/community-news/renard-master-kalaba-among-africas-best.html</link>
		<comments>http://zambia24.com/community-news/renard-master-kalaba-among-africas-best.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:01:10 +0000</pubDate>
		<dc:creator>QFM</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://zambia24.com/?p=8032</guid>
		<description><![CDATA[Zambia coach Herve Renard has ranked his dazzling playmaker Rainford Kalaba as among the best 15 players in Africa. The TP Mazembe of DR Congo has been very outstanding as Chipolopolo have marched in fine style to the semi-finals of the 2012 Africa Cup of Nations. He has won two successive man of the match [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" href="http://zambia24.com/wp-content/uploads/2012/02/kalaba-control-ball.jpg"><img class="alignleft  wp-image-8034" style="margin-left: 8px; margin-right: 8px;" title="kalaba control ball" src="http://zambia24.com/wp-content/uploads/2012/02/kalaba-control-ball.jpg" alt="" width="295" height="240" /></a>Zambia coach Herve Renard has ranked his dazzling playmaker Rainford Kalaba as among the best 15 players in Africa.</p>
<p>The TP Mazembe of DR Congo has been very outstanding as Chipolopolo have marched in fine style to the semi-finals of the 2012 Africa Cup of Nations.</p>
<p>He has won two successive man of the match awards including in Saturdays 3-0 quarterfinal win over Sudan in Bata, has been in outstanding form for Zambia and the teams driving force at the ongoing Nations Cup despite scoring just one goal.</p>
<p>“For me, he is one of the best players in Africa, maybe in the top 15,” remarked an appreciative Renard.</p>
<p>The French coach also revealed that for his suspension, Zambia and not Nigeria would have reached the semi-finals of the 2010 Nations Cup in Angola.</p>
<p>“You know when we played the 2010 quarterfinals he was suspended and yesterday (Saturday) before the game I said we are lucky because Rainford is here,” the Zambia coach offered.</p>
<p>Kalaba missed the 2010 quarterfinal in Lubango and Nigeria went through after a penalty shootout.</p>
<p>The Frenchman would also reveal the nickname Â Zambia teammates call the influential playmaker.</p>
<p>Speaking in Bata on Sunday, Renard said he also believed that the TP Mazembe midfielder is one of the best 15 players in Africa.</p>
<p>“Do you know the name his teammate are calling him on the pitch They are calling him â€˜Masterâ€™,” Renard said.</p>
<p>“When they are asking for the ball they call out â€˜Master! Master!!â€™</p>
<p>“I think the word can only explain everything and how important he is to the team.”</p>
]]></content:encoded>
			<wfw:commentRss>http://zambia24.com/community-news/renard-master-kalaba-among-africas-best.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PF worse than MMD &#8211; HH</title>
		<link>http://zambia24.com/latest-news/pf-worse-than-mmd-hh.html</link>
		<comments>http://zambia24.com/latest-news/pf-worse-than-mmd-hh.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:36:22 +0000</pubDate>
		<dc:creator>QFM</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[zambia]]></category>

		<guid isPermaLink="false">http://zambia24.com/?p=8015</guid>
		<description><![CDATA[United Party for National Development Leader Hakainde Hichilema has charged that it is becoming evident everyday that the wishes of the masses that voted for change during the last general elections are being betrayed by the PF Government. In a statement released to QFM today, Mr Hichilema says the change that was voted for is [...]]]></description>
			<content:encoded><![CDATA[<p>United Party for National Development Leader Hakainde Hichilema has charged that it is becoming evident everyday that the wishes of the masses that voted for change during the last general elections are being betrayed by the PF Government.</p>
<p>In a statement released to QFM today, Mr Hichilema says the change that was voted for is slowly beginning to resemble the old MMD regime.</p>
<p>He says nothing has changed as the style of governance of the Michael Chilufya Sata led government is worse than the MMD government they have replaced.</p>
<p>Mr Hichilema says in the previous regime, Zambians were unhappy with the use of Presidential powers to intimidate people and traditional rulers, citing the case when former President Rupiah Banda threatened to revoke the recognition of Chieftainess Nkomenshya.</p>
<p>He says today President Michael Sata has continued on this wrong path and that he is even getting worse.</p>
<p>The UPND leader states that President Sata is on record of mocking the Litunga, not long ago, while he recently threatened to revoke the recognition of the Eastern province Chiefs, Chief Madzimawe and Senior Chief Nzamane for merely expressing a view different from that of the President and Paramount Chief Mpezeni.</p>
<p>Mr Hichilema says President Sata should desist from maneuvers to intimidate and threaten chiefs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://zambia24.com/latest-news/pf-worse-than-mmd-hh.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

